Students in Top 0.1% in CBSE Exam at National Level
Sr No | NAME | CLASS | SUBJECT | MARKS | |
1 | Anushka Jain | X | Maths | 100 | |
2 | Sudhakar VenkatChalam | X | 2nd Lang | 100 | |
3 | Madhav Tittai | X | IP | 97 | |
4 | Rutvik Ganpule | X | 2nd Lang | 100 | |
5 | Supratim Chatterjee | XII | Physics | 98 |
GRADE X 2019-20
Toppers
Sr. No. | NAME | PERCENTAGE | |
1 | KHUSHI KAFRE | 95.80 | |
2 | DHIMANI PATEL | 95.6 | |
3 | NIHAAL THAKKER | 95 | |
3 | RACHIT LALANI | 95 |
Subject Toppers
SUBJECT | NAME OF THE STUDENT | MARKS | ||||
ENGLISH | KHUSHI KAFRE | 98 | ||||
MATHS | KHUSHI KAFRE | 99 | ||||
SCIENCE | NIHAL THAKKAR | 92 | ||||
SOCIAL SCIENCE | SAGNIK DE | 98 | ||||
HINDI | KHUSHI KAFRE | 100 | ||||
MARATHI | AARYAN PAWAR | 94 | ||||
FRENCH | DEVANSH BHANDARI | 98 | ||||
SANSKRIT | DHIMAHI PATEL | 99 | ||||
IT | RACHIT LALANI ,ANANYA CHITALE ,SHARANYA HEGDE,VISHESH NAVEEN,DHIMAHI PATEL | 100 |
GRADE XII 2019-20
Science Stream
Sr.No. | NAME | PERCENTAGE | ||
1 | MUNSHI ALAMGIR | 96.40 | ||
1 | KUNAL KANJANI | 96.40 | ||
2 | SHAIKH ADNAN | 94.80 | ||
3 | KASRAZEBA MULLA | 91.20 |
Commerce Stream
Sr.No. | NAME | PERCENTAGE | |
1 | IRUM IMTIYAZ PASWARE | 93 | |
2 | ALI ASGER | 92.80 | |
3 | ATHARVA SHIURKAR | 92 |
SUBJECT TOPPERS
SUBJECT | NAME OF THE STUDENT | MARKS | ||||
ENGLISH | MUNSHI ALAMGIR, SHEEMA ZUBAIR SHAIKH | 98 | ||||
PHYSICS | KUNAL KANJANI | 98 | ||||
CHEMISTRY | KUNAL KANJANI | 99 | ||||
MATHS | KUNAL KANJANI | 96 | ||||
ACCOUNTS | IRUM IMTIYAZ PASWARE | 90 | ||||
BST | IRUM IMTIYAZ PASWARE, ALI ASGER | 96 | ||||
ECONOMICS | IRUM IMTIYAZ PASWARE | 98 | ||||
BIOLOGY | SHAIKH ADNAN , MUNSHI ALAMGIR | 96 | ||||
PHYSICAL EDUCATION | MUNSHI ALAMGIR | 99 | ||||
INFORMATICS PRACTICES | ALI ASGER | 96 |