GRADE X 2021-22
Toppers
Sr. No. | NAME | PERCENTAGE | |
1 | INSIYA TAHERI | 97.00 | |
2 | PRATIKSHA SANTOSH BUMB | 96.20 | |
3 | CHARVI PACHAURI | 95.40 |
Subject Toppers
SUBJECT | NAME OF THE STUDENT | MARKS | ||||
ENGLISH | SAARAH HAROON SHAIKH | 100 | ||||
MATHS | CHARVI PACHAURI | 98 | ||||
SCIENCE | ZAHRAA HAROON SHAIKH | 99 | ||||
SOCIAL SCIENCE | INSIYA TAHERI | 99 | ||||
HINDI | TAMANNA JAISWAL | 99 | ||||
MARATHI | PATEL HIBA SAMEER | 97 | ||||
FRENCH | SANA ANJUM | 97 | ||||
SANSKRIT | ASMI AMRISH BUCHHA | 100 | ||||
IT | INSIYA TAHERI | 100 | ||||
AI | RAGHUVANTH S N, IFRA SAIYYAD,ZAHRAA HAROON SHAIKH,CHARVI PACHAURI | 100 |
GRADE XII 2021-22
Science Stream
Sr.No. | NAME | PERCENTAGE | ||
1 | DIBYANSHU MOHAPATRA | 92.60 | ||
1 | BHANDARI DEVANSH RAHUL | 92.60 | ||
2 | SANJAY SATISH | 91.80 | ||
3 | BATUL ROKADIA | 90.40 |
Commerce Stream
Sr.No. | NAME | PERCENTAGE | |
1 | SHREYES AGARWAAL | 95.40 | |
2 | YUSUF HAFIZ | 95.20 | |
3 | SAKSHEE KUMAR | 93.40 |
SUBJECT TOPPERS
SUBJECT | NAME OF THE STUDENT | MARKS | ||||
ENGLISH | SHARANYA GANAPATI HEGDE | 99 | ||||
PHYSICS | ALAQMAR KARAMPURWALA | 88 | ||||
CHEMISTRY | BATUL ROKADIA, SANJAY SATISH | 95 | ||||
MATHS | ALAQMAR KARAMPURWALA,YUSUF HAFIZ | 95 | ||||
ACCOUNTS | YUSUF HAFIZ | 99 | ||||
BST | CHOUDHARY VAISHALI SHESHARAM | 100 | ||||
ECONOMICS | YUSUF HAFIZ | 97 | ||||
BIOLOGY | BHANDARI DEVANSH RAHUL | 98 | ||||
PHYSICAL EDUCATION | BATUL ROKADIA | 97 | ||||
INFORMATICS PRACTICES | SANJAY SATISH | 99 | ||||
GEOGRAPHY | HARSHIT DAS GUPTA | 98 | ||||
PSYCHOLOGY | RAKSHANDHA CHAWLA | 90 |