GRADE X 2023-24
Toppers
| Sr. No. | NAME | PERCENTAGE | |
| 1 | NEEL KULURKAR | 96.20 | |
| 2 | TAHA ROKADIYA | 95.80 | |
| 3 | AADITI OSTWAL | 95.60 | |
| 4 | WILYN SARAF | 95.00 | |
| 5 | ARNAV DESHPANDE | 94.60 | |
Subject Toppers
| SUBJECT | NAME OF THE STUDENT | MARKS | ||||
| ENGLISH | AYESHA NAZ,KENISHA IRFAN TAMBOLI | 98 | ||||
| HINDI | KENISHA IRFAN TAMBOLI | 97 | ||||
| FRENCH | SHRIYA,KHUSHI THAKKAR , ROKADIYA TAHA | 100 | ||||
| MARATHI | APTE MANASVI NIKHIL | 93 | ||||
| SANSKRIT | ATHARVA MALAVADE,DHRITI, AADITI OSTWAL,NEEL KULURKAR | 100 | ||||
| MATH STANDARD | TILAK | 100 | ||||
| MATH BASIC | NEERAV SANDEEP BAFNA | 87 | ||||
| SCIENCE | HARSHAD GHANSHYAM RATHOD | 95 | ||||
| SST | SAMYAK | 100 | ||||
| IT | ZIYA RIYAZ KHAN | 98 | ||||
| AI | ATHARVA MALAVADE | 100 | ||||
GRADE XII 2023-24
Science Stream
| Sr.No. | NAME | PERCENTAGE | ||
| 1 | INSIYA TAHERI | 94.00 | ||
| 2 | CHINMAY JOSHI | 91.60 | ||
| 3 | VEDANG PATIL | 91.60 | ||
| 4 | CHARVI PACHURI | 90.60 | ||
Commerce Stream
| Sr.No. | NAME | PERCENTAGE | |
| 1 | ALIFIYA MODI | 95.20 | |
| 2 | HUSSAIN KHARAWALA | 91.00 | |
| 3 | TANISHQ LATNE | 91.00 | |
| 4 | BHAVIKA HARISH | 90.80 | |
| 5 | ANUSHA GUPTA | 90.80 | |
SUBJECT TOPPERS
| SUBJECT | NAME OF THE STUDENT | MARKS | ||||
| ENGLISH | YAASHNA KISHORE SHETTY | 99 | ||||
| PHYSICS | INSIYA TAHERI | 95 | ||||
| CHEMISTRY | CHINMAY JOSHI , INSIYA TAHERI | 95 | ||||
| BIOLOGY | PRABHANJAN PUROHIT | 95 | ||||
| ACCOUNTS | ALEFIYA MODI , HUSSAINR KHARAWALA | 95 | ||||
| BUSINESS STUDIES | ALEFIYA MODI | 97 | ||||
| ECONOMICS | ALEFIYA MODI | 96 | ||||
| MATHS | HUSSAIN JUZAR FURNITUREWALA | 92 | ||||
| PHYSICAL EDUCATION | ANUSHA GUPTA | 96 | ||||
| INFORMATICS PRACTICES | ZAHRAA HAROON SHAIKH | 99 | ||||